治療料金表
サービスチャージ
通貨を選ぶ(推定)
( 1 USD = 32.80 THB, 1 AUD = 23.90 THB)

デンタルインプラント
| インプラント+ セラミッククラウン | 39,000 - 50,000 バーツ / 本 |
| オールオン4: フィックス・ハイブリッドデンチャー(顎下) | 250,000 バーツ / 顎 |
| オールオン5、6:フィックス・ハイブリッドデンチャー(顎上) | 300,000 - 400,000 バーッ / 顎 |
| 4 ミニインプラント+フルアクリルデンチャー (顎下) | 125,000 バーッ / 顎 |
| 5、6ミニインプラント+フルアクリルデンチャー (顎上) | 150,000 - 175,000 バーッ / 顎 |
| Implant + All ceramic crown | 1,189 - 1,524 USD / Tooth |
| All-on-4 with fix hybrid denture (Suitable for lower jaw) | 7,622 USD / Jaw |
| All-on-5,6 with fix hybrid denture (Suitable for upper jaw) | 9,146 - 12,195 USD / Jaw |
| 4 mini implant with full acrylic denture (Suitable for lower jaw) | 3,811 USD / Jaw |
| 5,6 mini implant with full acrylic denture (Suitable for upper jaw) | 4,573 - 5,335 USD / Jaw |
| Implant + All ceramic crown | 1,632 - 2,092 AUD / Tooth |
| All-on-4 with fix hybrid denture (Suitable for lower jaw) | 10,460 AUD / Jaw |
| All-on-5,6 with fix hybrid denture (Suitable for upper jaw) | 12,552 - 16,736 AUD / Jaw |
| 4 mini implant with full acrylic denture (Suitable for lower jaw) | 5,230 AUD / Jaw |
| 5,6 mini implant with full acrylic denture (Suitable for upper jaw) | 6,276 - 7,322 AUD / Jaw |
美容歯科
| コンポジット・ベニア | 4,500 バーツ / 本 |
| ポーセリン/Emaxニケイ酸リチウムガラスセラミック | 11,500-17,000 バーツ / 本 |
| 正中離開 | 2,000 - 4,000 バーツ / 本 |
| エステティック・クラウンレングスニング (歯冠延長術) | 2,000-3,000 バーツ / 本 |
| オフィスホワイトニング ZOOM! | 8,900 バーツ / 回 |
| ホームホワイトニング | 5,900 バーツ / セット |
| Composite veneer | 137 USD / Tooth |
| Porcelain / Emax lithium disilicate | 351 - 518 USD / Tooth |
| Diastema closure | 61 - 122 USD / Tooth |
| Aesthetic crown lengthening | 61 - 91 USD / Tooth |
| In-office bleaching ZOOM! | 270 USD / Time |
| Home bleaching | 180 USD / Set |
| Composite veneer | 188 AUD / Tooth |
| Porcelain / Emax lithium disilicate | 481 - 711 AUD / Tooth |
| Diastema closure | 84 - 167 AUD / Tooth |
| Aesthetic crown lengthening | 84 - 126 AUD / Tooth |
| In-office bleaching ZOOM! | 375 AUD / Time |
| Home bleaching | 250 AUD / Set |


クラウン、ブリッジ、デンチャー
| 陶材焼き付けポーセレン冠 : 金合金の含有量は0‐87% | 9,000 - 17,000 バーツ / 本 |
| セラミッククラウン:ジルコニア、Emax | 15,000 - 17,000 バーツ / 本 |
| ポスト&コア | 5,000 - 7,000 バーツ / 本 |
| フルアクリルデンチャー | 25,000 バーツ / 顎 |
| フルメタルデンチャー | 35,000 バーツ / 顎 |
| パーシャルメタルデンチャー | 8,000 - 12,000 バーツ / 顎 500 バーツ / 本 |
| パーシャルアクリルデンチャー | 3,000 - 7,000 バーツ / 顎 500 バーツ / 本 |
| パーシャルフレキシブルデンチャー | 8,000 - 12,000 バーツ / 顎 500 バーツ / 本 |
| Porcelain fused to metal crown: Gold alloy contents varies from 0-87% | 274 - 518 USD / Tooth |
| All ceramic crown: Zirconia, Emax | 457 - 518 USD / Tooth |
| Dental post and core | 152 - 213 USD / Tooth |
| Full acrylic denture | 762 USD / Jaw |
| Full metal denture | 1,067 USD / Jaw |
| Partial metal denture | 244 - 366 USD / Plate, 15 USD / Tooth |
| Partial acrylic denture | 91 - 213 USD / Plate, 15 USD / Tooth |
| Partial flexible denture | 244 - 366 USD / Plate, 15 USD / Tooth |
| Porcelain fused to metal crown: Gold alloy contents varies from 0-87% | 377 - 711 AUD / Tooth |
| All ceramic crown: Zirconia, Emax | 628 - 711 AUD / Tooth |
| Dental post and core | 209 - 293 AUD / Tooth |
| Full acrylic denture | 1,046 AUD / Jaw |
| Full metal denture | 1,464 AUD / Jaw |
| Partial metal denture | 335 - 502 AUD / Plate, 20 AUD / Tooth |
| Partial acrylic denture | 126 - 293 AUD / Plate, 20 AUD / Tooth |
| Partial flexible denture | 335 - 502 AUD / Plate, 20 AUD / Tooth |
矯正歯科
| メタルブラケット矯正 | 35,000 - 55,000 バーツ |
| デーモンブラケット矯正 | 60,000 - 90,000 バーツ |
| マウスピース矯正 Käse Aligner | 69,000 バーツ |
| インビザライン | 70,000 - 180,000 バーツ |
| ファストブレシーズ | 65,000-95,000 バーツ |
| リテーナー | 2,500 バーツ / 顎 |
| リテーナー:上下 | 5,000 バーツ |
| クリアリテーナー | 2,500 バーツ / 顎 |
| クリアリテーナー:上下 | 5,000 バーツ |
| Fixed metal braces | 1,067 - 1,677 USD |
| Damon braces | 1,829 - 2,744 USD |
| Käse Aligner | 2,591 USD |
| Invisalign | 2,134 - 5,488 USD |
| Fastbraces | 1,982 USD |
| Retainer | 76 USD / Jaw |
| Retainer: upper-lower | 152 USD |
| Clear retainer | 76 USD / Jaw |
| Clear retainer: upper-lower | 152 USD |
| Fixed metal braces | 1,464 - 2,301 AUD |
| Damon braces | 2,510 - 3,766 AUD |
| Käse Aligner | 3,556 AUD |
| Invisalign | 2,929 - 7,531 AUD |
| Fastbraces | 2,720 AUD |
| Retainer | 105 AUD / Jaw |
| Retainer: upper-lower | 209 AUD |
| Clear retainer | 105 AUD / Jaw |
| Clear retainer: upper-lower | 209 AUD |


根管治療
| 前歯 | 6,000 - 7,000 バーツ / 本 |
| 小臼歯 | 8,000 - 11,000 バーツ / 本 |
| 臼歯 | 12,000 - 14,500 バーツ / 本 |
| Front tooth | 183 - 213 USD / Tooth |
| Premolar tooth | 224 - 335 USD / Tooth |
| Molar tooth | 366 - 442 USD / Tooth |
| Front tooth | 251 - 293 AUD / Tooth |
| Premolar tooth | 335 - 460 AUD / Tooth |
| Molar tooth | 502 - 607 AUD / Tooth |
小児歯科
| 断髄治療 | 1,500 バーツ / 本 |
| 抜髄治療 | 2,000 バーツ / 本 |
| ステンレススチール製クラウン /コンポジットストリップクラウン | 2,000 バーツ / 本 |
| フッ素塗布 | - |
| レジン充塡 | 800 バーツ / 本 |
| シーラント | 500 バーツ / 本 |
| 抜歯 | 800 バーツ / 本 |
| 保隙装置 | 3,500 バーツ / 本 |
| アクティブプレート | 8,000 バーツ / 本 |
| Pulpotomy | 45 USD / Tooth |
| Pulpectomy | 61 USD / Tooth |
| Stainless steel crown / Composite strip crown | 61 USD / Tooth |
| Fluoride application | 15 USD |
| Preventive resin restoration | 24 USD / Tooth |
| Sealant | 15 USD / Tooth |
| Extraction | 24 USD / Tooth |
| Space maintainer | 107 USD / Tooth |
| Active plate | 244 USD / Tooth |
| Pulpotomy | 42 - 63 AUD / Tooth |
| Pulpectomy | 63 - 84 AUD / Tooth |
| Stainless steel crown / Composite strip crown | 63 - 84 AUD / Tooth |
| Fluoride application | 21 AUD |
| Preventive resin restoration | 21 - 33 AUD / Tooth |
| Sealant | 17 - 21 USD / Tooth |
| Extraction | 17 - 33 AUD / Tooth |
| Space maintainer | 84 - 146 AUD / Tooth |
| Active plate | 188 - 335 AUD / Tooth |



他の歯科治療
| 歯石取り | 900 - 1,500 バーツ / 回 |
| エアフロー/ウルトラソニック | 1,400 - 2,000 バーツ / 回 |
| 抜歯 | 700 - 1,000 バーツ / 本 |
| 複雑抜歯 | 1,000 - 2,000 バーツ / 本 |
| 親知らずの抜歯 | 2,000 - 6,000 バーツ / 本 |
| 歯の詰め物(歯と同じ色) | 800 - 1,000 バーツ / 面 |
| 歯肉治療 /ルートプレーニング (歯肉の専門歯医者により) | 1,500 -2,000 バーツ / Quadrant |
| ナイトガード:柔らかい | 5,000 バーツ / 個 |
| ナイトガード:硬い | 10,000 バーツ / 個 |
| X-ray: Periapical film | 200 バーツ / Film |
| X-ray: Bite wing film | 200 バーツ / Film |
| X-ray: Lat cephalogram | 500 バーツ / Film |
| X-ray: Panoramic flim | 500 バーツ / Film |
| X-ray: CT Scan | 5,000 バーツ |
| Intraoral scanner | 5,000 バーツ |
| Regular teeth cleaning | 27 - 46 USD / Time |
| Teeth cleaning with AIRFLOW system + Ultrasonic cleaning | 43 - 61 USD / Time |
| Normal tooth extraction | 21 - 30 USD / Tooth |
| Complicated tooth extraction | 30 -61 USD / Tooth |
| Surgical removal of wisdom / Inpected tooth | 61 - 183 USD / Tooth |
| Tooth colored filling | 24 - 30 USD / Surface |
| Gum treatment / Root planing by gum dentist | 46 - 61 USD |
| Night guard: Soft night guard | 152 USD / Piece |
| Night guard: Hard night guard | 305 USD / Piece |
| X-ray: Periapical film | 6 USD / Film |
| X-ray: Bite wing film | 6 USD / Film |
| X-ray: Occlusal film | 15 USD / Film |
| E-ray: Lat cephalogram | 15 USD / Film |
| X-ray: Panoramic flim | 15 USD |
| X-ray: CT Scan | 152 USD |
| Intraoral scanner | 152 USD |
| Regular teeth cleaning | 38 - 63 AUD / Time |
| Teeth cleaning with AIRFLOW system + Ultrasonic cleaning | 59 - 84 AUD / Time |
| Normal tooth extraction | 29 - 42 AUD / Tooth |
| Complicated tooth extraction | 42 - 84 AUD / Tooth |
| Surgical removal of wisdom / Inpected tooth | 84 - 251 AUD / Tooth |
| Tooth colored filling | 33 - 42 AUD / Surface |
| Gum treatment / Root planing by gum dentist | 63 - 84 AUD |
| Night guard: Soft night guard | 209 AUD / Piece |
| Night guard: Hard night guard | 418 AUD / Piece |
| X-ray: Periapical film | 10 AUD / Film |
| X-ray: Bite wing film | 10 AUD / Film |
| X-ray: Lat cephalogram | 21 AUD / Film |
| X-ray: Panoramic flim | 21 AUD / Film |
| X-ray: CT Scan | 209 AUD |
| Intraoral scanner | 209 AUD |
NOTE:
クレジットカードで支払うと、2%のチャージがかかります。




